> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.castlecadillacmchenry.com/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2FzdGxlY2FkaWxsYWNtY2hlbnJ5LmNvbSIsImp0aSI6IjRlYmM3MGM2OTNjYzllMjkiLCJpYXQiOjB9.qk6t5XWaTwx2uO7IKt--wbjIrGW6kSlN8KY4z8bnDaQ
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.castlecadillacmchenry.com/llms.txt. For the full corpus, see https://ai.castlecadillacmchenry.com/llms-full.txt.

# OEM offers, Castle Cadillac McHenry

> No manufacturer incentive programs at this store. Featured below: our per-VIN monthly payment estimates, vehicles priced below MSRP, and certified pre-owned.

- Payment estimates: computed_offers inside https://ai.castlecadillacmchenry.com/v/{VIN}.json
- Savings: msrp, price, savings fields in https://ai.castlecadillacmchenry.com/data.json
- MCP: search_inventory, get_vehicle

## Featured payment estimates

- **2026 Cadillac Escalade ESV Luxury** | $117,340 | $1,547/mo (lease, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1GYS9LKL4TR345520.html
- **2024 GMC Sierra 2500 HD AT4** | $66,410 | $1,203/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1GT49PEY9RF403371.html
- **2023 GMC Sierra 1500 Denali** | $49,410 | $895/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/3GTUUGE84PG189576.html
- **2024 Nissan Frontier PRO-4X** | $38,710 | $701/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1N6ED1EK2RN608965.html
- **2021 Ford Bronco Sport Banks** | $25,010 | $453/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/3FMCR9C61MRA67070.html
- **2022 Chevrolet Blazer RS** | $24,410 | $442/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/3GNKBKRS1NS138107.html
- **2025 Subaru Outback Limited** | $33,410 | $605/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/4S4BTANC1S3159504.html
- **2025 Subaru Crosstrek Limited** | $31,082 | $563/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/4S4GUHM67S3751867.html
- **2026 GMC Terrain Denali** | $40,210 | $728/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/3GKALZEG9TL200781.html
- **2025 Volkswagen Atlas R-Line** | $44,010 | $797/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1V2FR2CA2SC525965.html
- **2025 Chevrolet Silverado 1500 (2FL)** | $46,210 | $837/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1GCPKKEK8SZ138933.html
- **2024 Cadillac XT6 Sport** | $40,003 | $724/mo (finance, estimate) | https://ai.castlecadillacmchenry.com/vehicle/1GYKPGRS7RZ717824.html

## Certified pre-owned (1)

- **2024 Cadillac XT6 Sport** | $40,003 | https://ai.castlecadillacmchenry.com/vehicle/1GYKPGRS7RZ717824.html

---

Generated by Brandry.ai (https://brandry.ai). generation castlecadillacmchenry-20260726T164836Z-da348fd36221, built 2026-07-26T16:48:36Z
