Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 270 vehicles with a computed monthly payment estimate, 1 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecadillacmchenry.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Cadillac Escalade ESV Luxury | New | $117,340 | $1,547/mo est lease | page json |
| 2024 GMC Sierra 2500 HD AT4 | Used | $66,410 | $1,203/mo est finance | page json |
| 2023 GMC Sierra 1500 Denali | Used | $49,410 | $895/mo est finance | page json |
| 2024 Nissan Frontier PRO-4X | Used | $38,710 | $701/mo est finance | page json |
| 2021 Ford Bronco Sport Banks | Used | $25,010 | $453/mo est finance | page json |
| 2022 Chevrolet Blazer RS | Used | $24,410 | $442/mo est finance | page json |
| 2025 Subaru Outback Limited | Used | $33,410 | $605/mo est finance | page json |
| 2025 Subaru Crosstrek Limited | Used | $31,082 | $563/mo est finance | page json |
| 2026 GMC Terrain Denali | Used | $40,210 | $728/mo est finance | page json |
| 2025 Volkswagen Atlas R-Line | Used | $44,010 | $797/mo est finance | page json |
| 2025 Chevrolet Silverado 1500 (2FL) | Used | $46,210 | $837/mo est finance | page json |
| 2024 Cadillac XT6 Sport | Certified | $40,003 | $724/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.
| Vehicle | Price | Record |
|---|---|---|
| 2024 Cadillac XT6 Sport | $40,003 | page |